| Feature | Fresha | Booksy | Calendly | Mindbody | |
|---|---|---|---|---|---|
Booking Commission Percentage taken from your new client bookings. | 0% | 20%+ | High | 0% | High |
Pricing Model Predictable monthly costs as you grow. | Flat Rate | Commission-based | Per-Staff | Per-User | Tiered |
Unlimited Staff Add as many team members as you need. | |||||
Client Ownership You keep your client list. We don't share it with competitors. | Shared Clients | Shared Clients | Shared Clients | ||
Secure Data Your business information is kept safe and private. | |||||
Group Bookings Manage gym batches and classes with slot limits. | Basic | Basic | |||
Walk-in Booking Manage physical walk-in customers. | Basic |
Some platforms charge a percentage of your earnings for every new client they bring you. They may also show other local businesses on your page, which can distract your clients.
We believe your booking page should focus only on your business.
We give you a clean, simple booking page. It's your brand, your clients, and your money. We never charge a commission, and we never show your competitors to your clients.
Enjoy fair, simple pricing. Whether you have 50 bookings or 5,000, your bill stays the same, making it easy to grow your team.